Sun, Jan 08 2012, 1:00 PM MetLife Stadium
Atlanta-falcons 2 New-york-giants 24
Team 1st 2nd 3rd 4th Final
Giants 0 7 10 7 24
Falcons 0 2 0 0 2

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-giants New York Giants Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Eli Manning 99.9 23 32 270 12.0 3 0
Team 0 23 32 270 12.0 3 0 0 0

Atlanta-falcons Atlanta Falcons Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Matt Ryan 67.1 24 41 183 8.3 0 0
Team 0 24 41 183 8.3 0 0 0 0

New-york-giants New York Giants Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Ahmad Bradshaw 86.9 14 63 4.5 0 30
Brandon Jacobs 94.1 14 92 6.6 0 34
Eli Manning 99.9 2 13 6.5 0 14
D.J. Ware 0.0 1 4 4.0 0 4
Team 0 31 172 5.5 0 0 0 0

Atlanta-falcons Atlanta Falcons Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Julio Jones 85.2 1 13 13.0 0 13
Matt Ryan 67.1 3 3 1.0 0 3
Jason Snelling 0.0 2 7 3.5 0 6
Michael Turner 70.5 15 41 2.7 0 10
Team 0 21 64 3.0 0 0 0 0

New-york-giants New York Giants Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jake Ballard 72.4 2 16 8.0 0 13
Travis Beckum 69.1 1 7 7.0 0 7
Ahmad Bradshaw 86.9 5 22 4.4 0 18
Victor Cruz 70.5 2 28 14.0 0 22
Brandon Jacobs 94.1 2 8 4.0 0 4
Mario Manningham 86.9 4 68 17.0 1 27
Hakeem Nicks 100+ 6 115 19.2 2 72
D.J. Ware 0.0 1 13 13.0 0 13
Team 0 23 277 12.0 3 72 0 0

Atlanta-falcons Atlanta Falcons Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Harry Douglas 64.6 1 7 7.0 0 7
Tony Gonzalez 81.5 4 44 11.0 0 16
Julio Jones 85.2 7 64 9.1 0 20
Jacquizz Rodgers 0.0 4 18 4.5 0 8
Jason Snelling 0.0 2 9 4.5 0 6
Michael Turner 70.5 1 5 5.0 0 5
Roddy White 78.3 5 52 10.4 0 21
Team 0 24 199 8.3 0 21 0 0

New-york-giants New York Giants Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Prince Amukamara 79.5 2 1 0 0 0
Rocky Bernard 83.6 1 1 0 0 0
Chase Blackburn 85.5 9 5 0 0 0
Michael Boley 82.5 5 3 0 0 0
Chris Canty 78.0 3 0 0 0 0
Deon Grant 81.0 3 2 0 0 0
Linval Joseph 79.5 3 1 0 0 0
Mathias Kiwanuka 78.0 1 0 0 0 0
Kenny Phillips 81.0 2 2 0 0 0
Jason Pierre-Paul 87.0 8 6 0 0 0
Antrel Rolle 87.0 9 6 0 0 0
Aaron Ross 85.5 5 5 0 0 0
Tyler Sash 81.0 2 2 0 0 0
Justin Tuck 82.5 4 3 0 0 0
Osi Umenyiora 83.6 2 1 0 0 0
Corey Webster 84.0 4 4 0 0 0
Jacquian Williams 84.0 4 4 0 0 0
Team 0 67 46 0 0 0 0 0

Atlanta-falcons Atlanta Falcons Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
John Abraham 87.9 4 4 0 0 0
Spencer Adkins 82.5 4 3 0 0 0
Jonathan Babineaux 79.5 3 1 0 0 0
Kroy Biermann 79.5 4 1 0 0 0
Thomas DeCoud 88.5 9 7 0 0 0
Ray Edwards 81.0 2 2 0 0 0
Dominique Franks 82.5 5 3 0 0 0
Curtis Lofton 91.5 12 9 0 0 0
William Moore 79.5 1 1 0 0 0
Christopher Owens 85.5 6 5 0 0 0
Corey Peters 79.5 1 1 0 0 0
Dunta Robinson 81.0 3 2 0 0 0
James Sanders 84.0 6 4 0 0 0
Lawrence Sidbury 79.5 1 1 0 0 0
Sean Weatherspoon 87.0 12 6 0 0 0
Team 0 73 50 0 0 0 0 1

New-york-giants New York Giants Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Lawrence Tynes 3 3 0 2 1 0
Team 3 3 0 2 1 0 0

Atlanta-falcons Atlanta Falcons Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Team 0 0 0 0 0 0 0

New-york-giants New York Giants Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Will Blackmon 5 28 5.6 0
Jerrel Jernigan 1 27 27.0 0
Team 5 28 5.6 0 1 27 27.0 0

Atlanta-falcons Atlanta Falcons Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Eric Weems 4 83 20.8 0
Team 0 0 0 0 4 98 24.5 0
Scoring Summary
Time Score Summary ATL NYG
New-york-giants Q2 13:44 SAFETY Eli Manning penalized for intentional grounding in the end zone. 0 2
New-york-giants Q2 2:47 TD 4-yard pass from Eli Manning to Hakeem Nicks. 2 6
New-york-giants Q2 2:47 PAT Lawrence Tynes extra point is good. 2 7
New-york-giants Q3 7:51 FG 22-yarder by Lawrence Tynes. 2 10
New-york-giants Q3 2:41 TD 72-yard pass from Eli Manning to Hakeem Nicks. 2 16
New-york-giants Q3 2:44 PAT Lawrence Tynes extra point is good. 2 17
New-york-giants Q4 9:55 TD 27-yard pass from Eli Manning to Mario Manningham. 2 23
New-york-giants Q4 9:55 PAT Lawrence Tynes extra point is good. 2 24