Sun, Jan 08 2012, 1:00 PM MetLife Stadium
Atlanta-falcons 2 New-york-giants 24
Team 1st 2nd 3rd 4th Final
Giants 0 7 10 7 24
Falcons 0 2 0 0 2

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Falcons Stats:
Highest WP:57.6
Lowest WP:0.0
Average WP:27.4
Highest WPA:9.1
Lowest WPA:-10.9
Average WPA Volatility:1.3

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 ATL 1 15:00 0-0 0 - - 65 Matt Bosher kicked off 67 yards from the Atlanta 35 to the NY Giants -2. Jerrel Jernigan to the NY Giants 25 for 27 yards. - -
2 NYG 1 14:56 0-0 0 1 10 75 Eli Manning pass incomplete to Victor Cruz. 47.2 -
3 NYG 1 14:51 0-0 0 2 10 75 Ahmad Bradshaw rushed right for no gain. 47.4 0.2
4 NYG 1 14:40 0-0 0 3 10 75 Offensive penalty on NY Giants, Hakeem Nicks, False Start, 5 yards, enforced at the NY Giants 25. 47.8 0.4
5 NYG 1 14:12 0-0 0 3 15 80 Eli Manning pass to Mario Manningham to the NY Giants 31 for 11 yards. 49.5 1.7
6 NYG 1 13:35 0-0 0 4 4 69 Steve Weatherford punted the ball 48 yards, out of bounds at the Atlanta 21. 47.6 -1.9
7 ATL 1 13:08 0-0 0 1 10 79 Michael Turner up the middle to the Atlanta 23 for 2 yards. 50.0 2.4
8 ATL 1 13:00 0-0 0 2 8 77 Michael Turner rushed left to the Atlanta 22 for -1 yards. 49.9 -0.1
9 ATL 1 12:15 0-0 0 3 9 78 Matt Ryan pass incomplete to Harry Douglas. 50.2 0.3
10 ATL 1 11:43 0-0 0 4 9 78 Matt Bosher punted 51 yards from the Atlanta 22 to the NY Giants 27. Will Blackmon returned to the NY Giants 30 for 3 yards. 51.0 0.8
11 NYG 1 11:32 0-0 0 1 10 70 Ahmad Bradshaw up the middle for no gain. 47.9 -3.1
12 NYG 1 11:20 0-0 0 2 10 70 Eli Manning sacked by John Abraham for -7 yards. 48.3 0.4
13 NYG 1 10:48 0-0 0 3 17 77 Eli Manning pass to D.J. Ware to the NY Giants 36 for 13 yards. 48.3 -0.0
14 NYG 1 10:10 0-0 0 4 4 64 Steve Weatherford punted the ball 43 yards, out of bounds at the Atlanta 21. 48.3 -0.0
15 ATL 1 9:52 0-0 0 1 10 79 Matt Ryan pass to Julio Jones to the Atlanta 24 for 3 yards. 50.9 2.6
16 ATL 1 9:42 0-0 0 2 7 76 Matt Ryan pass incomplete to Roddy White. 50.8 -0.1
17 ATL 1 9:08 0-0 0 3 7 76 Matt Ryan pass incomplete to Jacquizz Rodgers. 49.5 -1.3
18 ATL 1 9:04 0-0 0 4 7 76 Matt Bosher punted 49 yards from the Atlanta 24 to the NY Giants 27. Will Blackmon returned to the NY Giants 34 for 7 yards. 49.3 -0.2
19 NYG 1 8:53 0-0 0 1 10 66 Eli Manning pass to Jake Ballard to the NY Giants 47 for 13 yards. 47.0 -2.3
20 NYG 1 8:40 0-0 0 1 10 53 Brandon Jacobs rushed left to the NY Giants 49 for 2 yards. 45.1 -1.9
21 NYG 1 7:45 0-0 0 2 8 51 Eli Manning pass to Ahmad Bradshaw to the NY Giants 48 for -1 yards. 45.0 -0.1
22 NYG 1 7:45 0-0 0 3 9 52 Eli Manning pass to D.J. Ware to the Atlanta 48 for 4 yards. 45.1 0.1
23 NYG 1 7:00 0-0 0 4 5 48 Steve Weatherford punted the ball 38 yards, out of bounds at the Atlanta 10. 46.4 1.3
24 ATL 1 6:35 0-0 0 1 10 90 Michael Turner rushed left to the Atlanta 11 for 1 yard. 47.6 1.2
25 ATL 1 6:31 0-0 0 2 9 89 Matt Ryan pass to Julio Jones to the Atlanta 31 for 20 yards. 47.5 -0.1
26 ATL 1 5:55 0-0 0 1 10 69 Michael Turner rushed right to the Atlanta 32 for 1 yard. 51.9 4.4
27 ATL 1 5:15 0-0 0 2 9 68 Michael Turner up the middle to the Atlanta 42 for 10 yards. 50.5 -1.4
28 ATL 1 4:35 0-0 0 1 10 58 Matt Ryan pass to Roddy White to the Atlanta 47 for 5 yards. 52.9 2.4
29 ATL 1 3:55 0-0 0 2 5 53 Michael Turner up the middle to the 50 for 3 yards. 54.0 1.1
30 ATL 1 3:30 0-0 0 3 2 50 Matt Ryan pass to Jacquizz Rodgers to the NY Giants 47 for 3 yards. 53.4 -0.6
31 ATL 1 2:55 0-0 0 1 10 47 Jason Snelling rushed left to the NY Giants 41 for 6 yards. 55.2 1.8
32 ATL 1 2:20 0-0 0 2 4 41 Matt Ryan pass incomplete to Julio Jones. 54.6 -0.6
33 ATL 1 1:51 0-0 0 3 4 41 Matt Ryan pass to Julio Jones to the NY Giants 33 for 8 yards. 55.5 0.9
34 ATL 1 1:45 0-0 0 1 10 33 Michael Turner rushed left to the NY Giants 30 for 3 yards. 57.1 1.6
35 ATL 1 1:10 0-0 0 2 7 30 Matt Ryan pass to Michael Turner to the NY Giants 25 for 5 yards. 56.1 -1.0
36 ATL 1 0:40 0-0 0 3 2 25 Jason Snelling up the middle to the NY Giants 24 for 1 yard. 57.6 1.5
39 ATL 2 15:00 0-0 0 4 1 24 Matt Ryan up the middle for no gain. 52.1 -5.5
40 NYG 2 14:54 0-0 0 1 10 76 Offensive penalty on NY Giants, Chris Snee, Holding/Illegal Use of Hands, 10 yards, enforced at the NY Giants 24. 47.4 -4.7
41 NYG 2 14:46 0-0 0 1 20 86 Eli Manning pass to Ahmad Bradshaw to the NY Giants 13 for -1 yards. 48.6 1.2
42 NYG 2 13:44 2-0 2 2 21 87 Eli Manning penalized for intentional grounding in the end zone. 44.2 -4.4
43 NYG 2 13:44 2-0 0 - - 80 Steve Weatherford kicked off 63 yards from the NY Giants 20 to the Atlanta 17. Eric Weems to the Atlanta 38 for 21 yards. 44.2 -0.0
44 ATL 2 13:38 2-0 0 1 10 62 Matt Ryan pass to Jason Snelling to the Atlanta 44 for 6 yards. 47.1 2.9
45 ATL 2 13:25 2-0 0 2 4 56 Michael Turner rushed left to the Atlanta 49 for 5 yards. 46.5 -0.6
46 ATL 2 12:50 2-0 0 1 10 51 Matt Ryan pass to Jason Snelling to the NY Giants 48 for 3 yards. 47.4 0.9
47 ATL 2 12:08 2-0 0 2 7 48 Michael Turner rushed right to the NY Giants 47 for 1 yard. 46.8 -0.6
48 ATL 2 11:40 2-0 0 3 6 47 Matt Ryan pass to Jacquizz Rodgers to the NY Giants 42 for 5 yards. 44.7 -2.1
49 ATL 2 10:55 2-0 0 4 1 42 Matt Bosher punted 27 yards from the NY Giants 42 to the NY Giants 15 for a fair catch by Will Blackmon. 43.5 -1.2
50 NYG 2 10:19 2-0 0 1 10 85 Brandon Jacobs rushed right to the NY Giants 17 for 2 yards. 41.6 -1.9
51 NYG 2 10:10 2-0 0 2 8 83 Eli Manning pass to Victor Cruz to the NY Giants 23 for 6 yards. 42.7 1.1
52 NYG 2 9:30 2-0 0 3 2 77 Eli Manning rushed left to the NY Giants 37 for 14 yards. 43.9 1.2
53 NYG 2 8:51 2-0 0 1 10 63 Brandon Jacobs rushed left to the NY Giants 45 for 8 yards. 41.1 -2.8
54 NYG 2 8:20 2-0 0 2 2 55 Brandon Jacobs up the middle for no gain. 41.2 0.1
55 NYG 2 7:40 2-0 0 3 2 55 Eli Manning pass to Ahmad Bradshaw to the Atlanta 48 for 7 yards. 43.2 2.0
56 NYG 2 7:10 2-0 0 1 10 48 Eli Manning pass to Ahmad Bradshaw to the Atlanta 49 for -1 yards. 40.0 -3.2
57 NYG 2 6:20 2-0 0 2 11 49 Brandon Jacobs rushed right to the Atlanta 15 for 34 yards. 41.9 1.9
58 NYG 2 5:40 2-0 0 1 10 15 Ahmad Bradshaw up the middle to the Atlanta 6 for 9 yards. 39.0 -2.9
59 NYG 2 5:00 2-0 0 2 1 6 Ahmad Bradshaw rushed right for no gain. 38.8 -0.2
60 NYG 2 4:25 2-0 0 3 1 6 Brandon Jacobs up the middle for no gain. 40.8 2.0
61 NYG 2 3:37 2-0 0 4 1 6 Brandon Jacobs rushed right to the Atlanta 4 for 2 yards. 42.6 1.8
62 NYG 2 2:47 6-2 6 1 4 4 4-yard pass from Eli Manning to Hakeem Nicks. 32.6 -10.0
63 NYG 2 2:47 7-2 1 - - 2 Lawrence Tynes extra point is good. 32.6 -0.0
64 NYG 2 2:47 7-2 0 - - 65 Lawrence Tynes kicks 65 yards from the NY Giants 35 into the end zone to for a touchback. 32.6 -0.0
65 ATL 2 2:47 7-2 0 1 10 80 Offensive penalty on Atlanta, Tyson Clabo, False Start, 5 yards, enforced at the Atlanta 20. 35.5 2.9
66 ATL 2 2:47 7-2 0 1 15 85 Matt Ryan sacked by Rocky Bernard for -8 yards. 34.9 -0.6
67 ATL 2 2:43 7-2 0 2 23 93 Michael Turner up the middle to the Atlanta 9 for 2 yards. 32.5 -2.4
68 ATL 2 2:05 7-2 0 3 21 91 Matt Ryan pass to Julio Jones to the Atlanta 27 for 18 yards. 31.8 -0.7
69 ATL 2 1:58 7-2 0 4 3 73 Matt Bosher punt downed by kicking team at the NY Giants 37 for 36 yards. 31.8 -0.0
70 NYG 2 1:47 7-2 0 1 10 63 Eli Manning pass incomplete to Mario Manningham. 33.0 1.2
71 NYG 2 1:41 7-2 0 2 10 63 Eli Manning pass to Hakeem Nicks to the NY Giants 46 for 9 yards. 34.4 1.4
72 NYG 2 1:30 7-2 0 3 1 54 Eli Manning pass incomplete to Hakeem Nicks. 34.6 0.2
73 NYG 2 1:16 7-2 0 4 1 54 Steve Weatherford punted into the end zone for a touchback. 35.9 1.3
74 ATL 2 1:08 7-2 0 1 10 80 Matt Ryan pass incomplete to Roddy White. 35.9 -0.0
75 ATL 2 1:03 7-2 0 2 10 80 Matt Ryan pass to Tony Gonzalez to the Atlanta 30 for 10 yards. 34.5 -1.4
76 ATL 2 0:50 7-2 0 1 10 70 Matt Ryan pass to Roddy White to the Atlanta 33 for 3 yards. 35.7 1.2
77 ATL 2 0:41 7-2 0 2 7 67 Matt Ryan rushed right to the Atlanta 36 for 3 yards. 34.8 -0.9
78 ATL 2 0:30 7-2 0 3 4 64 Matt Ryan pass to Tony Gonzalez to the Atlanta 45 for 9 yards. 33.8 -1.0
79 ATL 2 0:04 7-2 0 1 10 55 Matt Ryan pass incomplete to Eric Weems. 37.0 3.2
82 NYG 3 15:00 7-2 0 - - 65 Lawrence Tynes kicks 65 yards from the NY Giants 35 into the end zone to for a touchback. 37.0 -0.0
83 ATL 3 15:00 7-2 0 1 10 80 Michael Turner rushed right to the Atlanta 22 for 2 yards. 32.0 -5.0
84 ATL 3 14:50 7-2 0 2 8 78 Michael Turner up the middle to the Atlanta 31 for 9 yards. 30.1 -1.9
85 ATL 3 14:10 7-2 0 1 10 69 Michael Turner rushed left to the Atlanta 30 for -1 yards. 33.0 2.9
86 ATL 3 13:30 7-2 0 2 11 70 Matt Ryan pass incomplete to Jason Snelling. 32.3 -0.7
87 ATL 3 12:56 7-2 0 3 11 70 Matt Ryan pass incomplete to Roddy White. 31.4 -0.9
88 ATL 3 12:51 7-2 0 4 11 70 Matt Bosher punted 50 yards from the Atlanta 30 to the NY Giants 20. Will Blackmon returned to the NY Giants 24 for 4 yards. 31.3 -0.1
89 NYG 3 12:38 7-2 0 1 10 76 Ahmad Bradshaw rushed right to the NY Giants 26 for 2 yards. 29.6 -1.7
90 NYG 3 12:30 7-2 0 2 8 74 Eli Manning pass incomplete to Victor Cruz. 29.9 0.3
91 NYG 3 12:01 7-2 0 3 8 74 Eli Manning pass to Hakeem Nicks to the NY Giants 45 for 19 yards. 29.4 -0.5
92 NYG 3 11:50 7-2 0 1 10 55 Ahmad Bradshaw rushed left to the Atlanta 47 for 8 yards. 27.8 -1.6
93 NYG 3 11:05 7-2 0 2 2 47 Offensive penalty on NY Giants, David Baas, Holding/Illegal Use of Hands, 10 yards, enforced at the Atlanta 47. 27.8 -0.0
94 NYG 3 10:41 7-2 0 2 12 57 Eli Manning pass incomplete to Victor Cruz. 27.5 -0.3
95 NYG 3 10:16 7-2 0 3 12 57 Eli Manning pass to Victor Cruz to the Atlanta 35 for 22 yards. 27.0 -0.5
96 NYG 3 10:00 7-2 0 1 10 35 Ahmad Bradshaw rushed right to the Atlanta 5 for 30 yards. 24.5 -2.5
97 NYG 3 9:15 7-2 0 1 5 5 Ahmad Bradshaw rushed right to the Atlanta 4 for 1 yard. 23.1 -1.4
98 NYG 3 8:35 7-2 0 2 4 4 Eli Manning pass incomplete to Jake Ballard. 23.9 0.8
99 NYG 3 8:00 7-2 0 3 4 4 Eli Manning pass incomplete to Hakeem Nicks. 23.3 -0.6
100 NYG 3 7:51 10-2 3 4 4 4 22-yarder by Lawrence Tynes. 16.7 -6.6
101 NYG 3 7:51 10-2 0 - - 65 Lawrence Tynes kicked off 71 yards from the NY Giants 35 to the Atlanta -6. Eric Weems to the Atlanta 21 for 27 yards. 16.7 -0.0
102 ATL 3 7:45 10-2 0 1 10 79 Matt Ryan pass to Roddy White to the Atlanta 42 for 21 yards. 21.8 5.1
103 ATL 3 7:30 10-2 0 1 10 58 Matt Ryan pass incomplete to Roddy White. 24.0 2.2
104 ATL 3 7:01 10-2 0 2 10 58 Matt Ryan pass to Julio Jones to the Atlanta 48 for 6 yards. 24.4 0.4
105 ATL 3 6:50 10-2 0 3 4 52 Matt Ryan pass to Roddy White to the NY Giants 43 for 9 yards. 22.4 -2.0
106 ATL 3 6:05 10-2 0 1 10 43 Julio Jones on an end around to the NY Giants 30 for 13 yards. 26.0 3.6
107 ATL 3 5:43 10-2 0 1 10 30 Matt Ryan pass incomplete. 26.3 0.3
108 ATL 3 5:14 10-2 0 2 10 30 Matt Ryan pass incomplete to Tony Gonzalez. 26.9 0.6
109 ATL 3 5:10 10-2 0 3 10 30 Offensive penalty on Atlanta, Illegal Substitution, 5 yards, enforced at the NY Giants 30. 26.7 -0.2
110 ATL 3 5:10 10-2 0 3 15 35 Matt Ryan pass to Roddy White to the NY Giants 21 for 14 yards. 27.3 0.6
111 ATL 3 4:55 10-2 0 4 1 21 Matt Ryan up the middle for no gain. 24.4 -2.9
112 NYG 3 4:16 10-2 0 1 10 79 Brandon Jacobs up the middle to the NY Giants 24 for 3 yards. 19.9 -4.5
113 NYG 3 4:05 10-2 0 2 7 76 Eli Manning pass to Brandon Jacobs to the NY Giants 28 for 4 yards. 20.2 0.3
114 NYG 3 2:41 16-2 6 3 3 72 72-yard pass from Eli Manning to Hakeem Nicks. 9.3 -10.9
115 NYG 3 2:44 17-2 1 - - 2 Lawrence Tynes extra point is good. 9.3 -0.0
116 NYG 3 2:44 17-2 0 - - 65 Lawrence Tynes kicked off 70 yards from the NY Giants 35 to the Atlanta -5. Eric Weems to the Atlanta 19 for 24 yards. 9.3 -0.0
117 ATL 3 2:40 17-2 0 1 10 81 Matt Ryan pass to Julio Jones to the Atlanta 23 for 4 yards. 8.2 -1.1
118 ATL 3 2:30 17-2 0 2 6 77 Michael Turner rushed left to the Atlanta 28 for 5 yards. 8.0 -0.2
119 ATL 3 1:50 17-2 0 3 1 72 Michael Turner rushed left to the Atlanta 27 for -1 yards. 7.5 -0.5
120 ATL 3 1:10 17-2 0 4 2 73 Matt Bosher punted 50 yards from the Atlanta 27 to the NY Giants 23. Will Blackmon returned to the NY Giants 25 for 2 yards. 7.9 0.4
121 NYG 3 0:33 17-2 0 1 10 75 Offensive penalty on NY Giants, Corey Webster, Holding/Illegal Use of Hands, 10 yards, enforced at the NY Giants 25. 7.2 -0.7
122 NYG 3 0:33 17-2 0 1 10 85 Eli Manning pass to Hakeem Nicks to the NY Giants 23 for 8 yards. 7.6 0.4
125 NYG 4 15:00 17-2 0 2 2 77 Ahmad Bradshaw rushed right to the NY Giants 30 for 7 yards. 2.5 -5.1
126 NYG 4 14:50 17-2 0 1 10 70 Eli Manning pass incomplete to Hakeem Nicks. 2.8 0.3
127 NYG 4 14:11 17-2 0 2 10 70 Ahmad Bradshaw up the middle to the NY Giants 33 for 3 yards. 2.7 -0.1
128 NYG 4 14:00 17-2 0 3 7 67 Eli Manning pass to Ahmad Bradshaw to the Atlanta 48 for 19 yards. 2.7 -0.0
129 NYG 4 13:20 17-2 0 1 10 48 Brandon Jacobs up the middle to the Atlanta 44 for 4 yards. 1.9 -0.8
130 NYG 4 12:35 17-2 0 2 6 44 Eli Manning pass to Travis Beckum to the Atlanta 37 for 7 yards. 1.8 -0.1
131 NYG 4 11:50 17-2 0 1 10 37 Brandon Jacobs rushed right to the Atlanta 28 for 9 yards. 1.6 -0.2
132 NYG 4 11:15 17-2 0 2 1 28 Brandon Jacobs up the middle to the Atlanta 27 for 1 yard. 1.2 -0.4
133 NYG 4 9:55 23-2 6 1 10 27 27-yard pass from Eli Manning to Mario Manningham. 0.3 -0.9
134 NYG 4 9:55 24-2 1 - - 2 Lawrence Tynes extra point is good. 0.3 -0.0
135 NYG 4 9:55 24-2 0 - - 65 Lawrence Tynes kicked off 63 yards from the NY Giants 35 to the Atlanta 2. Eric Weems to Atlanta 13 for 11 yards. Handoff to Antone Smith to the Atlanta 28 for 15 yards. 0.3 -0.0
136 ATL 4 9:48 24-2 0 1 10 72 Matt Ryan pass incomplete to Roddy White. 0.3 -0.0
137 ATL 4 9:43 24-2 0 2 10 72 Matt Ryan pass incomplete to Roddy White. 0.3 -0.0
138 ATL 4 9:40 24-2 0 3 10 72 Matt Ryan pass incomplete to Jacquizz Rodgers. 0.3 -0.0
139 ATL 4 9:35 24-2 0 4 10 72 Matt Bosher punted 59 yards from the Atlanta 28 to the NY Giants 13. Will Blackmon returned to the NY Giants 14 for 1 yard. 0.2 -0.1
140 NYG 4 9:22 24-2 0 1 10 85 Brandon Jacobs rushed left to the NY Giants 29 for 14 yards. 0.4 0.2
141 NYG 4 9:10 24-2 0 1 10 71 Brandon Jacobs up the middle to the NY Giants 44 for 15 yards. 0.3 -0.1
142 NYG 4 8:30 24-2 0 1 10 56 Ahmad Bradshaw rushed right to the NY Giants 45 for 1 yard. 0.3 -0.0
143 NYG 4 7:55 24-2 0 2 9 55 Eli Manning pass to Jake Ballard to the NY Giants 48 for 3 yards. 0.3 -0.0
144 NYG 4 6:28 24-2 0 3 6 52 Eli Manning pass to Mario Manningham to the Atlanta 39 for 13 yards. 0.3 -0.0
145 NYG 4 6:28 24-2 0 1 10 39 Brandon Jacobs rushed right to the Atlanta 35 for 4 yards. 0.2 -0.1
146 NYG 4 5:50 24-2 0 2 6 35 Brandon Jacobs rushed right to the Atlanta 37 for -2 yards. 0.2 -0.0
147 NYG 4 5:17 24-2 0 3 8 37 Eli Manning pass to Mario Manningham to the Atlanta 20 for 17 yards. 0.2 -0.0
148 NYG 4 4:42 24-2 0 1 10 20 Eli Manning pass to Hakeem Nicks to the Atlanta 17 for 3 yards. 0.1 -0.1
149 NYG 4 4:37 24-2 0 2 7 17 Ahmad Bradshaw up the middle for no gain. 0.1 -0.0
150 NYG 4 4:25 24-2 0 3 7 17 Defensive penalty on Atlanta, Ray Edwards, Offside, 5 yards, enforced at the Atlanta 17. 0.2 0.1
151 NYG 4 3:48 24-2 0 3 2 12 Ahmad Bradshaw rushed right to the Atlanta 14 for -2 yards. 0.1 -0.1
152 NYG 4 2:57 24-2 0 4 4 14 Lawrence Tynes 32 yard field goal missed wide right. 0.2 0.1
153 ATL 4 2:57 24-2 0 1 10 79 Matt Ryan pass to Jacquizz Rodgers to the Atlanta 27 for 6 yards. 0.4 0.2
154 ATL 4 2:40 24-2 0 2 4 73 Matt Ryan pass to Jacquizz Rodgers to the Atlanta 30 for 3 yards. 0.5 0.1
155 ATL 4 2:28 24-2 0 3 1 70 Defensive penalty on NY Giants, Jacquian Williams, Unnecessary Roughness, 15 yards, enforced at the Atlanta 30. 0.5 -0.0
156 ATL 4 2:28 24-2 0 1 10 55 Matt Ryan pass to Jacquizz Rodgers to the NY Giants 47 for 8 yards. 0.6 0.1
157 ATL 4 2:20 24-2 0 2 2 47 Matt Ryan pass to Tony Gonzalez to the NY Giants 31 for 16 yards. 0.8 0.2
158 ATL 4 2:00 24-2 0 1 10 31 Matt Ryan pass to Julio Jones to the NY Giants 26 for 5 yards. 0.9 0.1
159 ATL 4 1:45 24-2 0 2 5 26 Matt Ryan pass to Tony Gonzalez to the NY Giants 17 for 9 yards. 0.4 -0.5
160 ATL 4 1:25 24-2 0 1 10 17 Matt Ryan pass incomplete to Tony Gonzalez. 1.0 0.6
161 ATL 4 1:15 24-2 0 2 10 17 Matt Ryan pass incomplete to Julio Jones. 1.0 -0.0
162 ATL 4 1:11 24-2 0 3 10 17 Matt Ryan pass incomplete to Roddy White. 1.0 -0.0
163 ATL 4 1:07 24-2 0 4 10 17 Matt Ryan sacked by Osi Umenyiora for -8 yards. 2.0 1.0
164 NYG 4 1:01 24-2 0 1 10 75 Ahmad Bradshaw up the middle to the NY Giants 28 for 3 yards. 0.5 -1.5
165 NYG 4 0:50 24-2 0 2 7 72 Eli Manning kneels to the NY Giants 27 for -1 yards. 0.0 9.1
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA