2011 Atlanta Falcons Roster

No.NameHtWtAgePosFirst
55John Abraham 6-4263 33 DE 2000
59Spencer Adkins 5-11242 24 LB 2009
95Jonathan Babineaux 6-2296 29 DT 2005
72Sam Baker 6-5307 25 OT 2009
71Kroy Biermann 6-3260 25 DE 2008
63Justin Blalock 6-4329 27 G 2008
5Matt Bosher 6-1208 23 K 2009
3Matt Bryant 5-9200 35 K 2009
73Kirk Chambers 6-7315 32 OT 2007
77Tyson Clabo 6-6331 29 OT 2009
12Kevin Cone 6-2207 23 WR 2011
40Mike Cox 6-0252 25 FB 2008
28Thomas DeCoud 6-0193 26 S 2009
52Akeem Dent 6-1242 23 LB 2009
83Harry Douglas 6-0182 26 WR 2008
93Ray Edwards 6-5268 26 DE 2006
24Dominique Franks 5-11194 23 CB 2009
88Tony Gonzalez 6-5243 35 TE 1997
20Brent Grimes 5-10181 27 CB 2008
61Joe Hawley 6-3297 22 G 2009
51Robert James 5-11235 27 LB 2011
94Peria Jerry 6-2294 26 DT 2009
11Julio Jones 6-3220 22 WR 2009
89Reggie Kelly 6-4257 34 TE 1999
50Curtis Lofton 6-0242 24 LB 2008
98Cliff Matthews 6-4257 21 DE 2009
0Robert McClain 5-9195 22 CB 2010
62Todd McClure 6-1296 34 C 2009
80Kerry Meier 6-2224 24 WR 2009
25William Moore 6-0218 25 S 2009
0Dimitri Nance 5-10219 23 RB 2010
54Stephen Nicholas 6-3230 28 LB 2007
21Christopher Owens 5-9179 24 CB 2009
81Michael Palmer 6-5260 23 TE 2009
91Corey Peters 6-3295 22 DT 2009
8Chris Redman 6-3229 33 QB 2000
75Garrett Reynolds 6-7317 23 OT 2009
23Dunta Robinson 5-10182 29 CB 2004
22Jacquizz Rodgers 5-6196 22 RB 2009
66Brett Romberg 6-2298 31 C 2009
2Matt Ryan 6-4220 26 QB 2008
36James Sanders 5-10210 27 S 2005
39Shann Schillinger 6-0202 24 S 2009
90Lawrence Sidbury 6-3265 25 DE 2009
35Antone Smith 5-9190 25 RB 2009
44Jason Snelling 5-11223 27 RB 2007
74Will Svitek 6-6309 29 OT 2009
33Michael Turner 5-10244 29 RB 2004
99Vance Walker 6-2307 24 DT 2009
29Darrin Walls 6-0190 22 CB 2009
56Sean Weatherspoon 6-1239 23 LB 2009
14Eric Weems 5-9194 25 WR 2008
84Roddy White 6-0212 29 WR 2005
4John Parker Wilson 6-2218 25 QB 2011
82Joe Zelenka 6-3260 35 LS 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year